| Item | NV8416T |
| Operating System | Windows XP (32 bit)/ Vista (32 bit)/ 7 (32/64 bit) |
| Interface | PCI-Express x 4 |
| Video Compression | Software Compression |
| Video Format | H.264/MPEG4 |
Recording Resolution (IP inputs) | Each individual channel can support a maximum of 5 Megapixel MPEG4/H.264/MJPEG. UP to 42 Megapixel resolution in total for all IP camera channels could be installed |
Video Resolution (full de-interlace filter) |
NTSC:352x240, 640x480, 720x240 (NV7.5 version & above), 720x480
PAL:352x288, 640x480, 720x288 (NV7.5 version & above), 720x576 |
Video Card (stackable structure) |
1 | 2 |
| Video Input |
16 | 32 |
| Audio Input/Output |
16/1 | 32/1 |
| Sensor Input/Relay Out |
4/4 | 8/8 |
| IP Camera access |
16 | 32 |
Display Frame Rate (NTSC/PAL) |
480/400FPS (D1) | 960/800 FPS (D1) |
Recording Frame Rate (NTSC/PAL)* |
480/400FPS(D1) 480/400FPS(CIF) | 960/800FPS (D1) 960/800FPS (CIF) |
| Remote Access | CM3000, CM3000 Gold, Remote iMatrix, Remote Console, WebViewer, PDAViewer, 3GViewer, HandyViewer, JavaViewer, SmartViewer, iPhoneViewer, iBBViewer, AndroidViewer, iDispatch, etc. |
| TV output | Multiple and configurable channels displayed on VGA spot-monitor. |
| HD Video Output | Yes (Up to 1920x1200 resolution). |
| Optional Accessories | AverDigi Display 21, AverDigi eSata&485, AverDigi System controller, AverDigi RA4000e and more |
Dimensions (W x H) | 165mm x 109.5mm |
| *H.264 can't exceed 70FPS in D1 resolution when using mon-i7 CPU |